This symposium is jointly organised by the Society of Loss Prevention in the Process Industries (SLP) and the Singapore Institute of Technology/SITLEARN Professional Development (SIT).
Get ready for an engaging and insightful experience as the Major Hazards Symposium makes its anticipated return. Delving into the theme of "Managing Hazards Associated with Low-Carbon Technologies," this symposium offers a blend of expertise and innovation.
Join us for this in-person symposium as we explore the intricate balance between progress and risk management in our pursuit of a sustainable future. Throughout the symposium, industry experts will share insights into low-carbon development and technologies, safety concerns, as well as frameworks, and governance. The networking sessions will provide a platform for symposium attendees to exchange insights, fostering innovation and collaboration within the process safety sector.
Programme Partner
This event is jointly organised with the Society of Loss Prevention (SLP).
This event is supported by the Ministry of Manpower (MOM).
Who Should Attend
All professionals in process industry and low carbon industry, including managers, engineers, operators, safety advisors and risk management practitioners
SDU Points/FSM-CPD Points/PDU Points
SDU (MOM) – Pending approval
PDU (PEB) – Pending approval
CPD-FSM (SCDF) – Pending approval
Programme Timetable
TIME | TOPIC |
---|
8:30 am | Registration |
9:00 am | Welcome and Opening Remarks Mr. Bernard Nee Seng Soon, Deputy President, Industry & Community Group, Singapore Institute of Technology |
9:15 am | Keynote Address: Macro-Landscape of Fire Safety and Emergency Response – Industries Adopting Low-Carbon Emitting Technologies Mr. Daniel Seet, Deputy Commissioner, Singapore Civil Defence Force |
10:00 am | Coffee Break |
10:30 am | Regulatory Framework and Governance for Low-Carbon Emitting Technologies Mr. Lim Liang Hong, Principal Specialist, Major Hazards Department, Ministry of Manpower |
11:00 pm | Safety Concerns on Low-Carbon Emitting Technologies (Storage and Operations) Dr. Shaik Mohamed Salim, Team Lead, A*STAR Institute of Sustainability for Chemicals, Energy and Environment |
11:30 pm | Managing Hazards of Low-Carbon Technologies: Hydrogen and Carbon Capture Utilisation and Storage Mr. Jon Wilkinson, Senior Vice President, Marsh Singapore Pte Ltd and Chartered Chemical Engineer, Institution of Chemical Engineers (IChemE) |
12:00 pm | Networking Lunch |
1:15 pm | Safety Metrology for Decarbonisation Developments Professor Gregory Goh, Executive Director, National Metrology Centre, A*Star |
1:45 pm | Safety Hazards of Managing Bulk Storage of Hydrogen Gas Supplies Mr. Andrew Ng, Manager, Air Liquide Singapore Pte Ltd |
2:15 pm | Hydrogen Safety: Study of Hydrogen Dispersion and Flame Characteristics Dr. SK Mahasin Alam, Lead Professional Officer, Professional Officers Division, Singapore Institute of Technology |
2:45 pm | Coffee Break |
3:20pm | Panel Discussion: Workplace Safety, Emergency Response Readiness, and Pollution Prevention from Adopting Low-Carbon Emitting Technologies Speakers: Ms. Jaime Lim, Director, Major Hazard Department, Ministry of Manpower Mr. Ryan Ong, Assistant Commissioner Commander, Marine Division and Director, Fire Safety Department, Singapore Civil Defence Force Moderator: Associate Professor Lim Kok Hwa, Director, Professional Officers Division, Singapore Institute of Technology |
4:20 pm | Technical Capability Development and Applied Research Associate Professor Lim Kok Hwa, Director, Professional Officers Division, Singapore Institute of Technology |
4:50 pm | Closing Remarks Mr. Teng Chong Seng, President, Society of Loss Prevention |
5:00 pm | End of Major Hazards Symposium 2024 |
|
This programme may be subject to change.
Write a public review